The range of Sepro pneumatic sprue pickers available in 3 sizes that are high performance complements to our robot ranges. They are easy to use and reliable.
Sprue picker with electrical sprue detection
Simple and fast adjustments of strokes and origins
Safety locking of the vertical arm
Complies with the EC Machine Directive
Wrist rotation at 90°, rotation axis parallel to the arm axis (option)
Parts gripped by vacuum (option)
MPA2P
A simple, open and safe electronic control.
SR55 | SR 65 | SR85 | |
Mold clamping force - Indication (T) | 20 - 150 | 100 - 250 | 200 - 400 |
Mold clamping force - Indication (US tons) | 22 - 165 | 110 - 276 | 220 - 441 |
Vertical stroke (mm) | 0 - 550 | 0 – 650 | 0 - 850 |
Horizontal stroke (mm) | 0 - 75 | 0 - 125 | 0 - 125 |
Swing angle - Quick simple adjustment - Operator or non operator side | 50° - 90° | 45° - 90° | 45° - 90° |
Maximum load (kg) | 1 | 2 | 2 |
Minimum take-out time (s) | 0,7 | 1,3 | 1,7 |
Minimum cycle time (s) | 3 | 4 | 4,5 |
Air pressure (bar) | 4 - 6 | 4 - 6 | 4 - 6 |
Average air consumption per cycle (normo litre) | 40 | 40 | 40 |
Voltage (Volts mono / Hz) | 230 / 50-60 | 230 / 50-60 | 230 / 50-60 |
Voltage (Volts mono / Hz - US) | 115 / 50-60 | 115 / 50-60 | 115 / 50-60 |
Wrist rotation 90° - rotation axis parallel to main arm axis | option | option | option |
Basic unloading of sprues and/or small parts