Deutsch | Türkçe

Search
Injection Moulding
Extrusion Moulding
PET and Blow Moulding
Complete Filling Lines
Raw Material Handling
Mould Technology
Robot Systems
Auxiliary Equipments
Brands
Newsletter Service
Subscribe to receive the latest news in your inbox.

 

 

Plastic Granulators for Blow Moulding

Tria Plastic Granulators for Blow MouldingBottles, jerry cans and containers up to 500 liters. Tria BM and BLM series plastic granulators, with their specially designed cutting chamber design, enable cutting of voluminous scraps. This design allows very large parts to be recycled eliminating the pre cutting process.

Technical Specifications

  35-30 BM 50-30 BM 32-20 BLM 35-25 BLM 50-40 BLM
Opening (mm) 350x300 500x300 320x200 350x250 500x400
Rotor Diameter ( mm) 260 260 180 250 350
Moving Knives Number 3 3 3 3 3
Moving Knives Length 315 343 493
Fixed Knives Number 2 2 2 2 2
Cutting Capacity (kg/h) 150-220 200-320 40-60 80-120 150-300
Motor Power (kw) 7,5 9 3 7,5 18,5
Weight (kg) 630 740 310 320 850

  60-42 BLM 60-60 BLM 90-42 BLM 100-60 BLM 100-75 BLM
Opening (mm) 620x420 600x600 910x420 1040x600 1040x750
Rotor Diameter ( mm) 360 500 360 500 600
Moving Knives Number 3 3 3 3 3
Moving Knives Length 610 515 515
Fixed Knives Number 2 2 2 2 2
Cutting Capacity (kg/h) 400-600 400-800 600-900 600-1000 1000-1300
Motor Power (kw) 22 37 30 55 75
Weight (kg) 1910 3300 2350 4500 5800

 


For more info, you may contact to Tria sales coordinator Mr. Alper Coskun.
Tria web site: www.tria.it

TEPRO Makine ve Otomasyon Sistemleri Ticaret Ltd. Sti.
Celikay Cad. No:2  34418 Seyrantepe 4.Levent, Istanbul / TURKEY
Tel : +90 212 270 13 20 / 23   Fax : +90 212 270 89 95

Top

© 2006 Tepro Ltd. - Designed by Janset