With the GRAVICOLOR blenders, use of all materials is constantly optimized
for efficient and economic performance combined with consistently high product quality. The metered and weighed amounts are constantly checked against the pre-selected set values by the control. This guarantees exceptionally high accuracy of less than ±0.1%.
| GRAVICOLOR | 30 | 100 | 300 | 600 (R) | 1000 |
| Standard number of dosing stations | 4 | 4 | 4-6 | 4-6 | 4-6 |
| Average throughput (kg/h) | 60 | 150 | 300 | 600 | 1000 |
| Dosing range per main component (%) | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 |
| Dosing range per additive (%) | 0.5-10 | 0.8-10 | 0.8-10 | 0.8-10 | 0.8-10 |
| Volume of hopper for main component (l) | 7 | 18 | 60 | 60 | 120 |
| Volume of hopper for additive (l) | 7 | 18 | 60 (30) | 60 | 120 (60) |
| Power supply 1/N/PE (V/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Connected load (W) | 100 | 250 | 300 | 300 | 300 |
| Protection class | IP 54/42 | IP 54/42 | IP 54/42 | IP 54/42 | IP 54/42 |
| Compressed air supply (bar) | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
| Weight without support frame (approx. kg) | 60 | 80 | 180 | 180 | 300 |
GRAVICOLOR Dimensions (mm)